| # | Fees Description | ECSD | Rate / Amount in EGP |
| Administrative Fee | |||
| 1 | Initial Membership Fees | Once | EGP 50,000.00 (Companies) / EGP 150,000.00 (Banks) |
| 2 | Annual Renewal Membership Fees | Annually | EGP 5,000.00 (Companies) / EGP 25,000.00 (Banks) |
| 3 | CSD-SSS GUI Fees (if applicable) | Annually | Free |
| 4 | CSD- Extra User issuance Fees * | Annually/Per extra User | 8,000.00 |
| 5 | SWIFT Messages Fees - Settlements | Monthly/Per Message | 10.00 + Standard SWIFT Fees |
| 6 | SWIFT Messages Fees - Payments | Monthly/Per Message | 10.00 + Standard SWIFT Fees |
| Custody Fees | |||
| 7 | Withholding Annual Fees (Calculated as of 31 December) | Annually | 3/100,000 |
| Settlement Fees | |||
| 8 | Settlement Instructions fees | Per Instruction | 50 |
| Corporate Action Event | |||
| 9 | Corporate Action Event Fees | Per Transaction | 2/1,000 With Maximum EGP 510.00 |
| Failed Settlement Fees | |||
| 10 | Failed Settlement Fee | Per transaction | 1/100,000 |
| Tax Reporting and Additional Services Fees | |||
| 11 | Taxes Stamped Report | On Demand | 250 |
| 12 | Stamped Statement | On Demand | 50 |
| Pledge | |||
| 13 | Pledge/De-Pledge Transaction Fees | Per Request | 2.5/1,000 With Maximum 500.00 |
| 14 | Pledge Securities Statement Per Pledgor Bank | Per Request | 250 |
| REPO | |||
| 15 | Settlement of REPO Trade | Per Trade | 5/10,000 With Maximum 5,000.00 |
• Two free users with every annual renewal.
• Fees will be reviewed on an annual basis, subject to approval by the Financial Regulatory Authority (FRA).